Arm Holdings Plc /Uk ARM
Revenue Intelligence Report • 16 quarters of SEC filing data • Updated 2026-10-14 • Data through 2026-06-30
Arm Holdings Plc /Uk has SEC quarterly revenue data through 2026-06-30. The updated spending model did not pass estimation or forecast-quality checks. Current reported revenue is shown while the forecast is withheld.
Trailing 4 Quarters
$5.16B
+25.1% YoY
SEC Filings
16 quarters
Profile-only page: The updated spending model did not pass estimation or forecast-quality checks. Current reported revenue is shown while the forecast is withheld.
Quarterly Revenue History
| Quarter Ending | Revenue |
|---|---|
| 2022-09-30 | $0.6B |
| 2022-12-31 | $0.7B |
| 2023-03-31 | $0.6B |
| 2023-06-30 | $0.7B |
| 2023-09-30 | $0.8B |
| 2023-12-31 | $0.8B |
| 2024-03-31 | $0.9B |
| 2024-06-30 | $0.9B |
| 2024-09-30 | $0.8B |
| 2024-12-31 | $1.0B |
| 2025-03-31 | $1.2B |
| 2025-06-30 | $1.1B |
| 2025-09-30 | $1.1B |
| 2025-12-31 | $1.2B |
| 2026-03-31 | $1.5B |
| 2026-06-30 | $1.3B |
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch