Vale S.a. VALE
Revenue Intelligence Report • 22 quarters of SEC filing data • Updated 2026-10-14 • Data through 2025-06-30
Vale S.a. has SEC quarterly revenue data through 2025-06-30. Latest available quarterly SEC revenue ends 2025-06-30; a current forecast is withheld.
Annualized Revenue
$35.2B
SEC Filings
22 quarters
Profile-only page: Latest available quarterly SEC revenue ends 2025-06-30; a current forecast is withheld.
Quarterly Revenue History
| Quarter Ending | Revenue |
|---|---|
| 2009-03-31 | $5.4B |
| 2009-06-30 | $5.1B |
| 2009-09-30 | $6.9B |
| 2009-12-31 | $6.5B |
| 2010-03-31 | $6.8B |
| 2010-06-30 | $9.9B |
| 2010-09-30 | $14.5B |
| 2010-12-31 | $15.2B |
| 2011-03-31 | $13.5B |
| 2011-06-30 | $15.3B |
| 2011-09-30 | $16.7B |
| 2011-12-31 | $14.8B |
| 2012-03-31 | $11.3B |
| 2012-06-30 | $12.2B |
| 2012-09-30 | $11.0B |
| 2019-06-30 | $9.2B |
| 2020-06-30 | $7.5B |
| 2021-06-30 | $16.7B |
| 2022-06-30 | $11.2B |
| 2023-06-30 | $9.7B |
| 2024-06-30 | $9.9B |
| 2025-06-30 | $8.8B |
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch