Fortive Corporation FTV
Revenue Intelligence Report • 42 quarters of SEC filing data • Updated 2026-10-14 • Data through 2026-04-03
Fortive Corporation has SEC quarterly revenue data through 2026-04-03. Current, continuous revenue and comparable expense data are insufficient for a spending-based forecast.
Trailing 4 Quarters
$4.24B
+3.6% YoY
SEC Filings
42 quarters
Profile-only page: Current, continuous revenue and comparable expense data are insufficient for a spending-based forecast.
Quarterly Revenue History
| Quarter Ending | Revenue |
|---|---|
| 2015-04-03 | $1.5B |
| 2015-07-03 | $1.6B |
| 2015-10-02 | $1.5B |
| 2015-12-31 | $1.6B |
| 2016-04-01 | $1.5B |
| 2016-07-01 | $1.6B |
| 2016-09-30 | $1.6B |
| 2016-12-31 | $1.6B |
| 2017-03-31 | $1.3B |
| 2017-06-30 | $1.4B |
| 2017-09-29 | $1.5B |
| 2017-12-31 | $1.6B |
| 2018-03-30 | $1.5B |
| 2018-06-29 | $1.6B |
| 2018-09-28 | $1.6B |
| 2019-03-29 | $1.0B |
| 2019-06-28 | $1.2B |
| 2019-09-27 | $1.2B |
| 2020-03-27 | $1.1B |
| 2020-06-26 | $1.0B |
| 2020-09-25 | $1.2B |
| 2020-12-31 | $1.3B |
| 2021-04-02 | $1.3B |
| 2021-07-02 | $1.3B |
| 2021-10-01 | $1.3B |
| 2021-12-31 | $1.4B |
| 2022-04-01 | $1.4B |
| 2022-07-01 | $1.5B |
| 2022-09-30 | $1.5B |
| 2022-12-31 | $1.5B |
| 2023-03-31 | $1.5B |
| 2023-06-30 | $1.5B |
| 2023-09-29 | $1.5B |
| 2024-03-29 | $1.0B |
| 2024-06-28 | $1.0B |
| 2024-09-27 | $1.0B |
| 2024-12-31 | $1.1B |
| 2025-03-28 | $1.0B |
| 2025-06-27 | $1.0B |
| 2025-09-26 | $1.0B |
| 2025-12-31 | $1.1B |
| 2026-04-03 | $1.1B |
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch