Hubspot, Inc. HUBS
Revenue Intelligence Report • 49 quarters of SEC filing data • Updated 2026-03-15
Hubspot, Inc. has a forecasted full-year revenue of $3.7B, a +19.7% year-over-year change, based on 49 quarters of SEC filing data. Key revenue drivers include SG&A (elasticity 0.80x). The ARDL model achieves strong accuracy at 1.1% MAPE.
Investment Thesis
Our ARDL model tracks Hubspot, Inc.'s revenue with exceptional precision (1.1% MAPE), indicating highly predictable cash flows. R&D spending currently shows a negative elasticity (-0.10x), which can indicate heavy investment in long-cycle initiatives not yet reflected in revenue. Sales & marketing spend shows a 0.80x elasticity, suggesting effective go-to-market execution.
Revenue Forecast
Quarterly Detail
| Quarter | Model Forecast | Actual | 95% Range | YoY Growth | Status |
|---|---|---|---|---|---|
| Q4 2025 | $848B | $847B | $824B – $873B | +20.6% | ✓ In range |
| Q2 2026 | $884B | $848B – $921B | +23.8% | ||
| Q3 2026 | $919B | $874B – $966B | +20.8% | ||
| Q4 2026 | $955B | $901B – $1012B | +17.9% | ||
| Q1 2027 | $990B | $928B – $1057B | +17.0% |
Seasonal Factors
| Fiscal Quarter | Seasonal Factor | vs Trend | Interpretation | Obs. |
|---|---|---|---|---|
| FQ1 (Sep–Nov) | 0.9975 | -0.3% | In line with trend | 12 |
| FQ2 (Dec–Feb) | 1.01 | +1.0% | In line with trend | 12 |
| FQ3 (Mar–May) | 0.997 | -0.3% | In line with trend | 11 |
| FQ4 (Jun–Aug) | 0.9973 | -0.3% | In line with trend | 12 |
How Spending Drives Revenue
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch