Workday, Inc. WDAY
Revenue Intelligence Report • 48 quarters of SEC filing data • Updated 2026-03-15
Workday, Inc. has a forecasted full-year revenue of $11B, a +11.4% year-over-year change, based on 48 quarters of SEC filing data. Key revenue drivers include SG&A (elasticity 0.37x). The ARDL model achieves strong accuracy at 1.0% MAPE.
Investment Thesis
Our ARDL model tracks Workday, Inc.'s revenue with exceptional precision (1.0% MAPE), indicating highly predictable cash flows. R&D spending currently shows a negative elasticity (-0.07x), which can indicate heavy investment in long-cycle initiatives not yet reflected in revenue. Sales & marketing spend shows a 0.37x elasticity, suggesting effective go-to-market execution.
Revenue Forecast
Quarterly Detail
| Quarter | Model Forecast | Actual | 95% Range | YoY Growth | Status |
|---|---|---|---|---|---|
| Q1 2026 | $2.5B | $2.5B | $2.4B – $2.6B | +12.3% | ✓ In range |
| Q2 2026 | $2.5B | $2.4B – $2.7B | +13.7% | ||
| Q3 2026 | $2.6B | $2.5B – $2.8B | +11.9% | ||
| Q4 2026 | $2.7B | $2.5B – $2.9B | +11.0% | ||
| Q1 2027 | $2.8B | $2.6B – $3.0B | +9.2% |
Seasonal Factors
| Fiscal Quarter | Seasonal Factor | vs Trend | Interpretation | Obs. |
|---|---|---|---|---|
| FQ1 (Sep–Nov) | 0.999 | -0.1% | In line with trend | 14 |
| FQ2 (Dec–Feb) | 0.9972 | -0.3% | In line with trend | 5 |
| FQ3 (Mar–May) | 1.0013 | +0.1% | In line with trend | 13 |
| FQ4 (Jun–Aug) | 0.9995 | -0.1% | In line with trend | 13 |
How Spending Drives Revenue
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch