Doordash, Inc. DASH
Revenue Intelligence Report • 24 quarters of SEC filing data • Updated 2026-03-15
Doordash, Inc. has a forecasted full-year revenue of $18B, a +29.4% year-over-year change, based on 24 quarters of SEC filing data. Key revenue drivers include SG&A (elasticity 2.23x). The ARDL model achieves strong accuracy at 0.9% MAPE.
Investment Thesis
Our ARDL model tracks Doordash, Inc.'s revenue with exceptional precision (0.9% MAPE), indicating highly predictable cash flows. R&D spending currently shows a negative elasticity (-0.21x), which can indicate heavy investment in long-cycle initiatives not yet reflected in revenue. Sales & marketing spend shows a 2.23x elasticity, suggesting effective go-to-market execution.
Revenue Forecast
Quarterly Detail
| Quarter | Model Forecast | Actual | 95% Range | YoY Growth | Status |
|---|---|---|---|---|---|
| Q4 2025 | $3.7B | $4.0B | $3.6B – $3.8B | +28.2% | ✗ Outside range |
| Q2 2026 | $4.0B | $3.9B – $4.2B | +32.2% | ||
| Q3 2026 | $4.3B | $4.1B – $4.4B | +29.7% | ||
| Q4 2026 | $4.5B | $4.3B – $4.8B | +31.9% | ||
| Q1 2027 | $4.9B | $4.7B – $5.2B | +24.7% |
Seasonal Factors
| Fiscal Quarter | Seasonal Factor | vs Trend | Interpretation | Obs. |
|---|---|---|---|---|
| FQ1 (Sep–Nov) | 1.0022 | +0.2% | In line with trend | 5 |
| FQ2 (Dec–Feb) | 0.9946 | -0.5% | In line with trend | 5 |
| FQ3 (Mar–May) | 1.0012 | +0.1% | In line with trend | 5 |
| FQ4 (Jun–Aug) | 1.0003 | +0.0% | In line with trend | 5 |
How Spending Drives Revenue
Want this analysis for your portfolio?
I build custom revenue intelligence reports for investors and companies using SEC filing data, econometric modeling, and AI-powered insights.
Get in Touch